UK Insert Bearing เป็นตลับลูกปืนแบบ Insert Bearing (Y-Bearing) รูเพลา Tapered Bore ออกแบบให้ติดตั้งร่วมกับ Adapter Sleeve เพื่อยึดกับเพลาเรียบได้อย่างมั่นคง ช่วยให้การติดตั้งและปรับตำแหน่งทำได้สะดวก เหมาะสำหรับใช้งานกับตลับเสื้อประเภท Pillow Block และ Flange Unit ในระบบลำเลียง เครื่องจักรอุตสาหกรรม และเครื่องจักรการเกษตร

| Designation | Bore diameter | Shaft diameter (d) | Outside diameter (D) | Width, total (B) | Basic dynamic load rating | Limiting speed |
|---|---|---|---|---|---|---|
| Designation | Bore diameter | Shaft diameter (d) | Outside diameter (D) | Width, total (B) | Basic dynamic load rating | Limiting speed |
| [mm] | [mm] | [mm] | [mm] | [kN] | [r/min] | |
| UK 205 | 25 | 52 | 14 | 24.0 | 5850 | https://lin.ee/n5fLKc0 |
| UK 206 | 30 | 62 | 19.5 | 28.0 | 5000 | https://lin.ee/n5fLKc0 |
| UK 207 | 35 | 72 | 25.5 | 30.5 | 4300 | https://lin.ee/n5fLKc0 |
| UK 208 | 40 | 80 | 30.7 | 33.9 | 3750 | https://lin.ee/n5fLKc0 |
| UK 209 | 45 | 85 | 35.2 | 35.0 | 3400 | https://lin.ee/n5fLKc0 |
| UK 210 | 50 | 90 | 35.1 | 37.0 | 3300 | https://lin.ee/n5fLKc0 |
| UK 211 | 55 | 100 | 43.6 | 40.0 | 3000 | https://lin.ee/n5fLKc0 |
| UK 212 | 60 | 110 | 42.7 | 42.5 | 2700 | https://lin.ee/n5fLKc0 |
| UK 213 | 65 | 120 | 57.2 | 43.5 | 2350 | https://lin.ee/n5fLKc0 |
| UK 215 | 70 | 130 | 66 | 47.8 | 2000 | https://lin.ee/n5fLKc0 |
| UK 216 | 75 | 140 | 73 | 45.6 | 1750 | https://lin.ee/n5fLKc0 |
| UK 217 | 80 | 150 | 83 | 52.4 | 1600 | https://lin.ee/n5fLKc0 |
| UK 218 | 90 | 160 | 96 | 57.8 | 1500 | https://lin.ee/n5fLKc0 |
Related Products

Adapter sleeve locking – YSA

