Products > Bearing > Cam followers > Cam followers – PWKR design
Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.
| Designation | Pitch | Pitch diameter | Width, total | Standard | Number of teeth |
|---|---|---|---|---|---|
| Designation | Pitch | Pitch diameter | Width, total | Standard | Number of teeth |
| [mm] | [mm] | [mm] | |||
| PHS 05B-1A114 | 8 | 290.33 | BS | 114 | |
| PHS 05B-1A26 | 8 | 66.37 | BS | 26 | |
| PHS 05B-1A27 | 8 | 68.91 | BS | 27 | |
| PHS 05B-1A28 | 8 | 71.45 | BS | 28 | |
| PHS 05B-1A29 | 8 | 73.99 | BS | 29 | |
| PHS 05B-1A30 | 8 | 76.53 | BS | 30 | |
| PHS 05B-1A31 | 8 | 79.08 | BS | 31 | |
| PHS 05B-1A32 | 8 | 81.61 | BS | 32 | |
| PHS 05B-1A33 | 8 | 84.16 | BS | 33 | |
| PHS 05B-1A34 | 8 | 86.7 | BS | 34 | |
| PHS 05B-1A35 | 8 | 89.24 | BS | 35 | |
| PHS 05B-1A36 | 8 | 91.79 | BS | 36 | |
| PHS 05B-1A37 | 8 | 94.33 | BS | 37 | |
| PHS 05B-1A38 | 8 | 96.88 | BS | 38 | |
| PHS 05B-1A39 | 8 | 99.42 | BS | 39 | |
| PHS 05B-1A40 | 8 | 101.97 | BS | 40 | |
| PHS 05B-1A41 | 8 | 104.51 | BS | 41 | |
| PHS 05B-1A42 | 8 | 107.05 | BS | 42 | |
| PHS 05B-1A43 | 8 | 109.6 | BS | 43 | |
| PHS 05B-1A44 | 8 | 112.14 | BS | 44 | |
| PHS 05B-1A45 | 8 | 114.69 | BS | 45 | |
| PHS 05B-1A46 | 8 | 117.23 | BS | 46 | |
| PHS 05B-1A47 | 8 | 119.77 | BS | 47 | |
| PHS 05B-1A48 | 8 | 122.32 | BS | 48 | |
| Designation | Pitch | Pitch diameter | Width, total | Standard | 0 |
| [mm] | [mm] | [mm] | |||
| PHS 05B-1A54 | 8 | 137.59 | BS | 54 | |
| PHS 05B-1A57 | 8 | 145.22 | BS | 57 | |
| PHS 05B-1A60 | 8 | 152.85 | BS | 60 | |
| PHS 05B-1A64 | 8 | 163.04 | BS | 64 | |
| PHS 05B-1A70 | 8 | 178.31 | BS | 70 | |
| PHS 05B-1A72 | 8 | 183.41 | BS | 72 | |
| PHS 05B-1A76 | 8 | 193.59 | BS | 76 | |
| PHS 05B-1A80 | 8 | 203.77 | BS | 80 | |
| PHS 05B-1A84 | 8 | 213.95 | BS | 84 | |
| PHS 05B-1A90 | 8 | 229.23 | BS | 90 | |
| PHS 05B-1A95 | 8 | 241.96 | BS | 95 | |
| PHS 05B-1A96 | 8 | 244.5 | BS | 96 | |
| PHS 05B-1AH24 | 8 | 61.29 | BS | 24 | |
| PHS 05B-1B114 | 8 | 290.33 | 39 | BS | 114 |
| PHS 05B-1B26 | 8 | 66.37 | 16 | BS | 26 |
| PHS 05B-1B27 | 8 | 68.91 | 16 | BS | 27 |
| PHS 05B-1B28 | 8 | 71.45 | 16 | BS | 28 |
| PHS 05B-1B29 | 8 | 73.99 | 16 | BS | 29 |
| PHS 05B-1B30 | 8 | 76.53 | 16 | BS | 30 |
| PHS 05B-1B31 | 8 | 79.08 | 16 | BS | 31 |
| PHS 05B-1B32 | 8 | 81.61 | 16 | BS | 32 |
| PHS 05B-1B33 | 8 | 84.16 | 16 | BS | 33 |
| PHS 05B-1B34 | 8 | 86.7 | 16 | BS | 34 |
| PHS 05B-1B35 | 8 | 89.24 | 16 | BS | 35 |
| Designation | Pitch | Pitch diameter | Width, total | Standard | 0 |
| [mm] | [mm] | [mm] | |||
| PHS 05B-1B36 | 8 | 91.79 | 16 | BS | 36 |
| PHS 05B-1B37 | 8 | 94.33 | 16 | BS | 37 |
| PHS 05B-1B38 | 8 | 96.88 | 16 | BS | 38 |
| PHS 05B-1B39 | 8 | 99.42 | 16 | BS | 39 |
| PHS 05B-1B40 | 8 | 101.97 | 16 | BS | 40 |
| PHS 05B-1B41 | 8 | 104.51 | 20 | BS | 41 |
| PHS 05B-1B42 | 8 | 107.05 | 20 | BS | 42 |
| PHS 05B-1B43 | 8 | 109.6 | 20 | BS | 43 |
| PHS 05B-1B44 | 8 | 112.14 | 20 | BS | 44 |
| PHS 05B-1B45 | 8 | 114.69 | 20 | BS | 45 |
| PHS 05B-1B46 | 8 | 117.23 | 20 | BS | 46 |
| PHS 05B-1B47 | 8 | 119.77 | 20 | BS | 47 |
| PHS 05B-1B48 | 8 | 122.32 | 20 | BS | 48 |
| PHS 05B-1B54 | 8 | 137.59 | 20 | BS | 54 |
| PHS 05B-1B57 | 8 | 145.22 | 20 | BS | 57 |
| PHS 05B-1B60 | 8 | 152.85 | 34 | BS | 60 |
| PHS 05B-1B64 | 8 | 163.04 | 34 | BS | 64 |
| PHS 05B-1B70 | 8 | 178.31 | 34 | BS | 70 |
| PHS 05B-1B72 | 8 | 183.41 | 34 | BS | 72 |
| PHS 05B-1B76 | 8 | 193.59 | 34 | BS | 76 |
| PHS 05B-1B80 | 8 | 203.77 | 34 | BS | 80 |
| PHS 05B-1B84 | 8 | 213.95 | 34 | BS | 84 |
| PHS 05B-1B90 | 8 | 229.23 | 34 | BS | 90 |
| PHS 05B-1B95 | 8 | 241.96 | 34 | BS | 95 |
| Designation | Pitch | Pitch diameter | Width, total | Standard | 0 |
| [mm] | [mm] | [mm] | |||
| PHS 05B-1B96 | 8 | 244.5 | 34 | BS | 96 |
| PHS 05B-1BH10 | 8 | 25.89 | 12 | BS | 10 |
| PHS 05B-1BH11 | 8 | 28.39 | 13 | BS | 11 |
| PHS 05B-1BH12 | 8 | 30.91 | 13 | BS | 12 |
| PHS 05B-1BH14 | 8 | 35.95 | 13 | BS | 14 |
| PHS 05B-1BH18 | 8 | 46.07 | 14 | BS | 18 |
| PHS 05B-1BH19 | 8 | 48.61 | 14 | BS | 19 |
| PHS 05B-1BH20 | 8 | 51.14 | 14 | BS | 20 |
| PHS 05B-1BH23 | 8 | 58.75 | 14 | BS | 23 |
| PHS 05B-1BH24 | 8 | 61.29 | 14 | BS | 24 |
| PHS 05B-1BH48 | 8 | 122.32 | 20 | BS | 48 |
| PHS 05B-1BH8 | 8 | 20.9 | 12 | BS | 8 |
| PHS 05B-1BH9 | 8 | 23.39 | 12 | BS | 9 |
| PHS 06B-1A11 | 9.52 | 33.8 | BS | 11 | |
| PHS 06B-1A114 | 9.52 | 345.68 | BS | 114 | |
| PHS 06B-1A12 | 9.52 | 36.8 | BS | 12 | |
| PHS 06B-1A15 | 9.52 | 45.81 | BS | 15 | |
| PHS 06B-1A16 | 9.52 | 48.82 | BS | 16 | |
| PHS 06B-1A17 | 9.52 | 51.83 | BS | 17 | |
| PHS 06B-1A18 | 9.52 | 54.85 | BS | 18 | |
| PHS 06B-1A20 | 9.52 | 60.89 | BS | 20 | |
| PHS 06B-1A24 | 9.52 | 72.97 | BS | 24 | |
| PHS 06B-1A26 | 9.52 | 79.02 | BS | 26 | |
| PHS 06B-1A27 | 9.52 | 82.05 | BS | 27 | |
| Designation | Pitch | Pitch diameter | Width, total | Standard | 0 |
| [mm] | [mm] | [mm] | |||
| PHS 06B-1A28 | 9.52 | 85.07 | BS | 28 | |
| PHS 06B-1A29 | 9.52 | 88.09 | BS | 29 | |
| PHS 06B-1A30 | 9.52 | 91.12 | BS | 30 | |
| PHS 06B-1A31 | 9.52 | 94.15 | BS | 31 | |
| PHS 06B-1A32 | 9.52 | 97.17 | BS | 32 | |
| PHS 06B-1A33 | 9.52 | 100.2 | BS | 33 | |
| PHS 06B-1A34 | 9.52 | 103.23 | BS | 34 | |
| PHS 06B-1A35 | 9.52 | 106.26 | BS | 35 | |
| PHS 06B-1A36 | 9.52 | 109.29 | BS | 36 | |
| PHS 06B-1A37 | 9.52 | 112.32 | BS | 37 | |
| PHS 06B-1A38 | 9.52 | 115.35 | BS | 38 | |
| PHS 06B-1A39 | 9.52 | 118.37 | BS | 39 | |
| PHS 06B-1A40 | 9.52 | 121.4 | BS | 40 | |
| PHS 06B-1A41 | 9.52 | 124.43 | BS | 41 | |
| PHS 06B-1A42 | 9.52 | 127.46 | BS | 42 | |
| PHS 06B-1A43 | 9.52 | 130.49 | BS | 43 | |
| PHS 06B-1A44 | 9.52 | 133.52 | BS | 44 | |
| PHS 06B-1A45 | 9.52 | 136.55 | BS | 45 | |
| PHS 06B-1A46 | 9.52 | 139.58 | BS | 46 | |
| PHS 06B-1A47 | 9.52 | 142.61 | BS | 47 | |
| PHS 06B-1A48 | 9.52 | 145.64 | BS | 48 | |
| PHS 06B-1A50 | 9.52 | 151.69 | BS | 50 | |
| PHS 06B-1A54 | 9.52 | 163.82 | BS | 54 | |
| PHS 06B-1A57 | 9.52 | 172.91 | BS | 57 | |
| Designation | Pitch | Pitch diameter | Width, total | Standard | 0 |
| [mm] | [mm] | [mm] | |||
| PHS 06B-1A60 | 9.52 | 182 | BS | 60 | |
| PHS 06B-1A64 | 9.52 | 194.12 | BS | 64 | |
| PHS 06B-1A70 | 9.52 | 212.3 | BS | 70 | |
| PHS 06B-1A72 | 9.52 | 218.37 | BS | 72 | |
| PHS 06B-1A76 | 9.52 | 230.49 | BS | 76 | |
| PHS 06B-1A80 | 9.52 | 242.61 | BS | 80 | |
| PHS 06B-1A84 | 9.52 | 254.74 | BS | 84 | |
| PHS 06B-1A85 | 9.52 | 257.77 | BS | 85 | |
| PHS 06B-1A90 | 9.52 | 272.93 | BS | 90 | |
| PHS 06B-1A92 | 9.52 | 278.99 | BS | 92 | |
| PHS 06B-1A96 | 9.52 | 291.11 | BS | 96 | |
| PHS 06B-1AH10 | 9.52 | 30.82 | BS | 10 | |
| PHS 06B-1AH13 | 9.52 | 39.79 | BS | 13 | |
| PHS 06B-1AH14 | 9.52 | 42.8 | BS | 14 | |
| PHS 06B-1AH15 | 9.52 | 45.81 | BS | 15 | |
| PHS 06B-1AH17 | 9.52 | 51.83 | BS | 17 | |
| PHS 06B-1AH20 | 9.52 | 60.89 | BS | 20 | |
| PHS 06B-1AH30 | 9.52 | 91.12 | BS | 30 | |
| PHS 06B-1AH45 | 9.52 | 136.55 | BS | 45 | |
| PHS 06B-1AH46 | 9.52 | 139.58 | BS | 46 | |
| PHS 06B-1B114 | 9.52 | 345.68 | 32 | BS | 114 |
| PHS 06B-1B26 | 9.52 | 79.02 | 28 | BS | 26 |
| PHS 06B-1B27 | 9.52 | 82.05 | 28 | BS | 27 |
| PHS 06B-1B28 | 9.52 | 85.07 | 28 | BS | 28 |
| Designation | Pitch | Pitch diameter | Width, total | Standard | 0 |
| [mm] | [mm] | [mm] | |||
| PHS 06B-1B29 | 9.52 | 88.09 | 28 | BS | 29 |
| PHS 06B-1B30 | 9.52 | 91.12 | 28 | BS | 30 |
| PHS 06B-1B31 | 9.52 | 94.15 | 30 | BS | 31 |
| PHS 06B-1B32 | 9.52 | 97.17 | 30 | BS | 32 |
| PHS 06B-1B33 | 9.52 | 100.2 | 30 | BS | 33 |
| PHS 06B-1B34 | 9.52 | 103.23 | 30 | BS | 34 |
| PHS 06B-1B35 | 9.52 | 106.26 | 30 | BS | 35 |
| PHS 06B-1B36 | 9.52 | 109.29 | 30 | BS | 36 |
| PHS 06B-1B37 | 9.52 | 112.32 | 30 | BS | 37 |
| PHS 06B-1B38 | 9.52 | 115.35 | 30 | BS | 38 |
| PHS 06B-1B39 | 9.52 | 118.37 | 30 | BS | 39 |
| PHS 06B-1B40 | 9.52 | 121.4 | 30 | BS | 40 |
| PHS 06B-1B41 | 9.52 | 124.43 | 32 | BS | 41 |
| PHS 06B-1B42 | 9.52 | 127.46 | 32 | BS | 42 |
| PHS 06B-1B43 | 9.52 | 130.49 | 32 | BS | 43 |
| PHS 06B-1B44 | 9.52 | 133.52 | 32 | BS | 44 |
| PHS 06B-1B45 | 9.52 | 136.55 | 32 | BS | 45 |
| PHS 06B-1B46 | 9.52 | 139.58 | 32 | BS | 46 |
| PHS 06B-1B47 | 9.52 | 142.61 | 32 | BS | 47 |
| PHS 06B-1B48 | 9.52 | 145.64 | 32 | BS | 48 |
| PHS 06B-1B50 | 9.52 | 151.69 | 32 | BS | 50 |
| PHS 06B-1B54 | 9.52 | 163.82 | 32 | BS | 54 |
| PHS 06B-1B57 | 9.52 | 172.91 | 32 | BS | 57 |
| PHS 06B-1B60 | 9.52 | 182 | 32 | BS | 60 |
| Designation | Pitch | Pitch diameter | Width, total | Standard | 0 |
| [mm] | [mm] | [mm] | |||
| PHS 06B-1B64 | 9.52 | 194.12 | 32 | BS | 64 |
| PHS 06B-1B70 | 9.52 | 212.3 | 32 | BS | 70 |
| PHS 06B-1B72 | 9.52 | 218.37 | 32 | BS | 72 |
| PHS 06B-1B76 | 9.52 | 230.49 | 32 | BS | 76 |
| PHS 06B-1B80 | 9.52 | 242.61 | 32 | BS | 80 |
| PHS 06B-1B84 | 9.52 | 254.74 | 32 | BS | 84 |
| PHS 06B-1B85 | 9.52 | 257.77 | 32 | BS | 85 |
| PHS 06B-1B90 | 9.52 | 272.93 | 32 | BS | 90 |
| PHS 06B-1B92 | 9.52 | 278.99 | 32 | BS | 92 |
| PHS 06B-1B95 | 9.52 | 288.08 | 32 | BS | 95 |
| PHS 06B-1B96 | 9.52 | 291.11 | 32 | BS | 96 |
| PHS 06B-1BH10 | 9.52 | 30.82 | 20 | BS | 10 |
| PHS 06B-1BH11 | 9.52 | 33.8 | 25 | BS | 11 |
| PHS 06B-1BH114 | 9.52 | 345.68 | 32 | BS | 114 |
| PHS 06B-1BH12 | 9.52 | 36.8 | 25 | BS | 12 |
| PHS 06B-1BH13 | 9.52 | 39.79 | 25 | BS | 13 |
| PHS 06B-1BH14 | 9.52 | 42.8 | 25 | BS | 14 |
| PHS 06B-1BH15 | 9.52 | 45.81 | 25 | BS | 15 |
| PHS 06B-1BH16 | 9.52 | 48.82 | 28 | BS | 16 |
| PHS 06B-1BH17 | 9.52 | 51.83 | 28 | BS | 17 |
| PHS 06B-1BH18 | 9.52 | 54.85 | 28 | BS | 18 |
| PHS 06B-1BH19 | 9.52 | 57.87 | 28 | BS | 19 |
| PHS 06B-1BH20 | 9.52 | 60.89 | 28 | BS | 20 |
| PHS 06B-1BH21 | 9.52 | 63.91 | 28 | BS | 21 |
| Designation | Pitch | Pitch diameter | Width, total | Standard | 0 |
| [mm] | [mm] | [mm] | |||
| PHS 06B-1BH22 | 9.52 | 66.93 | 28 | BS | 22 |
| PHS 06B-1BH23 | 9.52 | 69.95 | 28 | BS | 23 |
| PHS 06B-1BH24 | 9.52 | 72.97 | 28 | BS | 24 |
| PHS 06B-1BH25 | 9.52 | 76 | 28 | BS | 25 |
| PHS 06B-1BH26 | 9.52 | 79.02 | 28 | BS | 26 |
| PHS 06B-1BH27 | 9.52 | 82.05 | 28 | BS | 27 |
| PHS 06B-1BH28 | 9.52 | 85.07 | 28 | BS | 28 |
| PHS 06B-1BH29 | 9.52 | 88.09 | 28 | BS | 29 |
| PHS 06B-1BH30 | 9.52 | 91.12 | 28 | BS | 30 |
| PHS 06B-1BH31 | 9.52 | 94.15 | 30 | BS | 31 |
| PHS 06B-1BH32 | 9.52 | 97.17 | 30 | BS | 32 |
| PHS 06B-1BH33 | 9.52 | 100.2 | 30 | BS | 33 |
| PHS 06B-1BH34 | 9.52 | 103.23 | 30 | BS | 34 |
| PHS 06B-1BH35 | 9.52 | 106.26 | 30 | BS | 35 |
| PHS 06B-1BH36 | 9.52 | 109.29 | 30 | BS | 36 |
| PHS 06B-1BH37 | 9.52 | 112.32 | 30 | BS | 37 |
| PHS 06B-1BH38 | 9.52 | 115.35 | 30 | BS | 38 |
| PHS 06B-1BH39 | 9.52 | 118.37 | 30 | BS | 39 |
| PHS 06B-1BH40 | 9.52 | 121.4 | 30 | BS | 40 |
| PHS 06B-1BH41 | 9.52 | 124.43 | 32 | BS | 41 |
| PHS 06B-1BH42 | 9.52 | 127.46 | 32 | BS | 42 |
| PHS 06B-1BH43 | 9.52 | 130.49 | 32 | BS | 43 |
| PHS 06B-1BH44 | 9.52 | 133.52 | 32 | BS | 44 |
| PHS 06B-1BH45 | 9.52 | 136.55 | 32 | BS | 45 |
| Designation | Pitch | Pitch diameter | Width, total | Standard | 0 |
| [mm] | [mm] | [mm] | |||
| PHS 06B-1BH46 | 9.52 | 139.58 | 32 | BS | 46 |
| PHS 06B-1BH47 | 9.52 | 142.61 | 32 | BS | 47 |
| PHS 06B-1BH48 | 9.52 | 145.64 | 32 | BS | 48 |
| PHS 06B-1BH50 | 9.52 | 151.69 | 32 | BS | 50 |
| PHS 06B-1BH54 | 9.52 | 163.82 | 32 | BS | 54 |
| PHS 06B-1BH57 | 9.52 | 172.91 | 32 | BS | 57 |
| PHS 06B-1BH60 | 9.52 | 182 | 32 | BS | 60 |
| PHS 06B-1BH64 | 9.52 | 194.12 | 32 | BS | 64 |
| PHS 06B-1BH70 | 9.52 | 212.3 | 32 | BS | 70 |
| PHS 06B-1BH72 | 9.52 | 218.37 | 32 | BS | 72 |
| PHS 06B-1BH76 | 9.52 | 230.49 | 32 | BS | 76 |
| PHS 06B-1BH8 | 9.52 | 24.89 | 20 | BS | 8 |
| PHS 06B-1BH80 | 9.52 | 242.61 | 32 | BS | 80 |
| PHS 06B-1BH84 | 9.52 | 254.74 | 32 | BS | 84 |
| PHS 06B-1BH85 | 9.52 | 257.77 | 32 | BS | 85 |
| PHS 06B-1BH9 | 9.52 | 27.85 | 20 | BS | 9 |
| PHS 06B-1BH90 | 9.52 | 272.93 | 32 | BS | 90 |
| PHS 06B-1BH92 | 9.52 | 278.99 | 32 | BS | 92 |
| PHS 06B-1BH95 | 9.52 | 288.08 | 32 | BS | 95 |
| PHS 06B-1BH96 | 9.52 | 291.11 | 32 | BS | 96 |
| PHS 06B-1DSA15 | 9.52 | 45.81 | 25.5 | BS | 15 |
| PHS 06B-1DSA16 | 9.52 | 48.82 | 25.5 | BS | 16 |
| PHS 06B-1DSA17 | 9.52 | 51.83 | 25.5 | BS | 17 |
| PHS 06B-1DSA18 | 9.52 | 54.85 | 25.5 | BS | 18 |
| Designation | Pitch | Pitch diameter | Width, total | Standard | 0 |
| [mm] | [mm] | [mm] | |||
| PHS 06B-1DSA19 | 9.52 | 57.87 | 25.5 | BS | 19 |
| PHS 06B-1DSA20 | 9.52 | 60.89 | 25.5 | BS | 20 |
| PHS 06B-1DSA21 | 9.52 | 63.91 | 25.5 | BS | 21 |
| PHS 06B-1DSA22 | 9.52 | 66.93 | 25.5 | BS | 22 |
| PHS 06B-1DSA23 | 9.52 | 69.95 | 25.5 | BS | 23 |
| PHS 06B-1DSA24 | 9.52 | 72.97 | 25.5 | BS | 24 |
| PHS 06B-1DSA25 | 9.52 | 76.02 | 25.5 | BS | 25 |
| PHS 06B-1DSTB18 | 9.52 | 54.85 | 22 | BS | 18 |
| PHS 06B-1DSTB19 | 9.52 | 57.87 | 22 | BS | 19 |
| PHS 06B-1DSTB20 | 9.52 | 60.89 | 23.5 | BS | 20 |
| PHS 06B-1DSTB21 | 9.52 | 63.91 | 23.5 | BS | 21 |
| PHS 06B-1DSTB22 | 9.52 | 66.93 | 23.5 | BS | 22 |
| PHS 06B-1DSTB23 | 9.52 | 69.95 | 23.5 | BS | 23 |
| PHS 06B-1DSTB24 | 9.52 | 72.97 | 23.5 | BS | 24 |
| PHS 06B-1DSTB25 | 9.52 | 76.02 | 23.5 | BS | 25 |
| PHS 06B-1TB114 | 9.52 | 345.68 | 38 | BS | 114 |
| PHS 06B-1TB26 | 9.52 | 79.02 | 25 | BS | 26 |
| PHS 06B-1TB27 | 9.52 | 82.05 | 25 | BS | 27 |
| PHS 06B-1TB28 | 9.52 | 85.07 | 25 | BS | 28 |
| PHS 06B-1TB29 | 9.52 | 88.09 | 25 | BS | 29 |
| PHS 06B-1TB30 | 9.52 | 91.12 | 25 | BS | 30 |
| PHS 06B-1TB32 | 9.52 | 97.18 | 25 | BS | 32 |
| PHS 06B-1TB35 | 9.52 | 106.26 | 25 | BS | 35 |
| PHS 06B-1TB36 | 9.52 | 109.29 | 25 | BS | 36 |
| Designation | Pitch | Pitch diameter | Width, total | Standard | 0 |
| [mm] | [mm] | [mm] | |||
| PHS 06B-1TB38 | 9.52 | 115.35 | 25 | BS | 38 |
| PHS 06B-1TB40 | 9.52 | 121.4 | 25 | BS | 40 |
| PHS 06B-1TB45 | 9.52 | 136.55 | 25 | BS | 45 |
| PHS 06B-1TB48 | 9.52 | 145.65 | 25 | BS | 48 |
| PHS 06B-1TB54 | 9.52 | 163.82 | 25 | BS | 54 |
| PHS 06B-1TB57 | 9.52 | 172.9 | 25 | BS | 57 |
| PHS 06B-1TB60 | 9.52 | 182 | 25 | BS | 60 |
| PHS 06B-1TB70 | 9.52 | 212.3 | 25 | BS | 70 |
| PHS 06B-1TB76 | 9.52 | 230.49 | 25 | BS | 76 |
| PHS 06B-1TB95 | 9.52 | 288.08 | 25 | BS | 95 |
| PHS 06B-1TBH17 | 9.52 | 51.83 | 22 | BS | 17 |
| PHS 06B-1TBH18 | 9.52 | 54.85 | 22 | BS | 18 |
| PHS 06B-1TBH19 | 9.52 | 57.87 | 22 | BS | 19 |
| PHS 06B-1TBH20 | 9.52 | 60.89 | 22 | BS | 20 |
| PHS 06B-1TBH21 | 9.52 | 63.91 | 22 | BS | 21 |
| PHS 06B-1TBH22 | 9.52 | 66.93 | 22 | BS | 22 |
| PHS 06B-1TBH23 | 9.52 | 69.95 | 25 | BS | 23 |
| PHS 06B-1TBH24 | 9.52 | 72.97 | 25 | BS | 24 |
| PHS 06B-1TBH25 | 9.52 | 76 | 25 | BS | 25 |
| PHS 06B-1TBH28 | 9.52 | 85.07 | 25 | BS | 28 |
| PHS 06B-1TBH30 | 9.52 | 91.12 | 25 | BS | 30 |
| PHS 06B-1TBH35 | 9.52 | 106.26 | 25 | BS | 35 |
| PHS 06B-1TBH38 | 9.52 | 115.35 | 25 | BS | 38 |
| PHS 06B-2B114 | 9.52 | 345.68 | 40 | BS | 114 |
| Designation | Pitch | Pitch diameter | Width, total | Standard | 0 |
| [mm] | [mm] | [mm] | |||
| PHS 06B-2B26 | 9.52 | 79.02 | 30 | BS | 26 |
| PHS 06B-2B27 | 9.52 | 82.05 | 30 | BS | 27 |
| PHS 06B-2B28 | 9.52 | 85.07 | 30 | BS | 28 |
| PHS 06B-2B29 | 9.52 | 88.09 | 30 | BS | 29 |
| PHS 06B-2B30 | 9.52 | 91.12 | 30 | BS | 30 |
| PHS 06B-2B32 | 9.52 | 97.17 | 30 | BS | 32 |
| PHS 06B-2B35 | 9.52 | 106.26 | 30 | BS | 35 |
| PHS 06B-2B36 | 9.52 | 109.29 | 30 | BS | 36 |
| PHS 06B-2B38 | 9.52 | 115.35 | 30 | BS | 38 |
| PHS 06B-2B40 | 9.52 | 121.4 | 30 | BS | 40 |
| PHS 06B-2B42 | 9.52 | 127.46 | 40 | BS | 42 |
| PHS 06B-2B45 | 9.52 | 136.55 | 40 | BS | 45 |
| PHS 06B-2B48 | 9.52 | 145.64 | 40 | BS | 48 |
| PHS 06B-2B52 | 9.52 | 157.75 | 40 | BS | 52 |
| PHS 06B-2B57 | 9.52 | 172.91 | 40 | BS | 57 |
| PHS 06B-2B60 | 9.52 | 182 | 40 | BS | 60 |
| PHS 06B-2B68 | 9.52 | 206.24 | 40 | BS | 68 |
| PHS 06B-2B70 | 9.52 | 212.3 | 40 | BS | 70 |
| PHS 06B-2B72 | 9.52 | 218.37 | 40 | BS | 72 |
| PHS 06B-2B76 | 9.52 | 230.49 | 40 | BS | 76 |
| PHS 06B-2B84 | 9.52 | 254.74 | 40 | BS | 84 |
| PHS 06B-2B95 | 9.52 | 288.08 | 40 | BS | 95 |
| PHS 06B-2B96 | 9.52 | 291.11 | 40 | BS | 96 |
| PHS 06B-2BH12 | 9.52 | 36.8 | 25 | BS | 12 |
| Designation | Pitch | Pitch diameter | Width, total | Standard | 0 |
| [mm] | [mm] | [mm] | |||
| PHS 06B-2BH13 | 9.52 | 39.79 | 25 | BS | 13 |
| PHS 06B-2BH14 | 9.52 | 42.8 | 25 | BS | 14 |
| PHS 06B-2BH15 | 9.52 | 45.81 | 25 | BS | 15 |
| PHS 06B-2BH16 | 9.52 | 48.82 | 30 | BS | 16 |
| PHS 06B-2BH17 | 9.52 | 51.83 | 30 | BS | 17 |
| PHS 06B-2BH18 | 9.52 | 54.85 | 30 | BS | 18 |
| PHS 06B-2BH19 | 9.52 | 57.87 | 30 | BS | 19 |
| PHS 06B-2BH20 | 9.52 | 60.89 | 30 | BS | 20 |
| PHS 06B-2BH21 | 9.52 | 63.91 | 30 | BS | 21 |
| PHS 06B-2BH22 | 9.52 | 66.93 | 30 | BS | 22 |
| PHS 06B-2BH23 | 9.52 | 69.95 | 30 | BS | 23 |
| PHS 06B-2BH24 | 9.52 | 72.97 | 30 | BS | 24 |
| PHS 06B-2BH25 | 9.52 | 76 | 30 | BS | 25 |
| PHS 06B-2BH26 | 9.52 | 79.02 | 30 | BS | 26 |
| PHS 06B-2BH27 | 9.52 | 82.05 | 30 | BS | 27 |
| PHS 06B-2BH28 | 9.52 | 85.07 | 30 | BS | 28 |
| PHS 06B-2BH29 | 9.52 | 88.09 | 30 | BS | 29 |
| PHS 06B-2BH30 | 9.52 | 91.12 | 30 | BS | 30 |
| PHS 06B-2BH32 | 9.52 | 97.17 | 30 | BS | 32 |
| PHS 06B-2BH35 | 9.52 | 106.26 | 30 | BS | 35 |
| PHS 06B-2BH36 | 9.52 | 109.29 | 30 | BS | 36 |
| PHS 06B-2BH38 | 9.52 | 115.35 | 30 | BS | 38 |
| PHS 06B-2BH40 | 9.52 | 121.4 | 30 | BS | 40 |
| PHS 06B-2BH42 | 9.52 | 127.46 | 40 | BS | 42 |
| Designation | Pitch | Pitch diameter | Width, total | Standard | 0 |
| [mm] | [mm] | [mm] | |||
| PHS 06B-2BH45 | 9.52 | 136.55 | 40 | BS | 45 |
| PHS 06B-2BH48 | 9.52 | 145.64 | 40 | BS | 48 |
| PHS 06B-2BH57 | 9.52 | 172.91 | 40 | BS | 57 |
| PHS 06B-2BH60 | 9.52 | 182 | 40 | BS | 60 |
| PHS 06B-2BH76 | 9.52 | 230.49 | 40 | BS | 76 |
| PHS 06B-2BH95 | 9.52 | 288.08 | 40 | BS | 95 |
| PHS 06B-2TB114 | 9.52 | 345.68 | 38 | BS | 114 |
| PHS 06B-2TB26 | 9.52 | 79.02 | 25 | BS | 26 |
| PHS 06B-2TB27 | 9.52 | 82.05 | 25 | BS | 27 |
| PHS 06B-2TB28 | 9.52 | 85.07 | 25 | BS | 28 |
| PHS 06B-2TB29 | 9.52 | 88.09 | 25 | BS | 29 |
| PHS 06B-2TB30 | 9.52 | 91.12 | 25 | BS | 30 |
| PHS 06B-2TB32 | 9.52 | 97.17 | 25 | BS | 32 |
| PHS 06B-2TB35 | 9.52 | 106.26 | 25 | BS | 35 |
| PHS 06B-2TB38 | 9.52 | 115.35 | 25 | BS | 38 |
| PHS 06B-2TB40 | 9.52 | 121.4 | 25 | BS | 40 |
| PHS 06B-2TB45 | 9.52 | 136.55 | 25 | BS | 45 |
| PHS 06B-2TB48 | 9.52 | 145.64 | 25 | BS | 48 |
| PHS 06B-2TB54 | 9.52 | 163.82 | 25 | BS | 54 |
| PHS 06B-2TB57 | 9.52 | 172.91 | 25 | BS | 57 |
| PHS 06B-2TB60 | 9.52 | 182 | 25 | BS | 60 |
| PHS 06B-2TB70 | 9.52 | 212.3 | 25 | BS | 70 |
